Introduction:
In an Checklist, we have Chapters and every Chapter is given a weight based on importance of that Chapter in the checklist by GQA team. This weight is common for all the stores in one country. This is known as Standard weight.
However when audit is conducted on various stores, checklist may be used differently depending on the processes at each store ie may be a chapter is not applicable, then the weight of that chapter is proportionately redistributed into the rest of the chapters based on their importance therefore new weights to all chapters is known as Audit specific weight. This weight is automatically calculated within the system.
For any checklist, standard weight can be found by Chapter--->Audit type-->Checklist--->click Only active and display weight in percentage
Total weight for any given checklist sums up to 100%, Qaudits system adjusts the checklist automatically to 100% whenever there is any changes made to the weight of the chapter.
How does weight influence in the score of an Audit.
This can be explained via an example of comparing two audit results where same chapters were used however on the first outlook , audit dated 11.10.22 seems to have faired better than audit date 24.05 (see the breakdown score screenshot)
But in reality due to weight and chapter importance , score turns to be different
Eg comaprison between two audits 11.10.22 & 24.05.22
Chapter Name: | Standard Weight: | Audit Specific Weight | Score of Store 1 (without weight) | Final Score of Store 1 | Score of store 2 without weight | Final Score of Store 2 |
HACCP | 3 | 4,1 | 56,2 | 2,3042 | 93,8 | 3,8458 |
Construction and Facility Management | 2 | 2,7 | 96,7 | 2,6109 | 90 | 2,43 |
Human Resources | 2 | 2,7 | 91,7 | 2,4759 | 100 | 2,7 |
Personal Hygiene, Infection Control and Protective Clothing | 2 | 2,7 | 87,5 | 2,3625 | 78,1 | 2,1087 |
Cleaning and Disinfection | 2 | 2,7 | 82,5 | 2,2275 | 84,1 | 2,2707 |
Waste Management & Product Return, Withdrawal, Recall & Food Defense | 3 | 4,1 | 100 | 4,1 | 83,3 | 3,4153 |
Calibration | 2 | 2,7 | 12,5 | 0,3375 | 75 | 2,025 |
Pest Control | 2 | 2,7 | 82,7 | 2,2329 | 86,5 | 2,3355 |
Foreign Body Control | 2 | - | - | 0 | - | 0 |
Dry Food | 3 | 4,1 | 83,8 | 3,4358 | 90,9 | 3,7269 |
Meat General | 5 | 6,8 | -23,2 | -1,5776 | 91,9 | 6,2492 |
Meat Processing | 14 | - | - | 0 | - | 0 |
Fish | 14 | 19,2 | 36,6 | 7,0272 | 38,8 | 7,4496 |
Dairy and Delicatessen , Eggs and Frozen General | 4 | 5,5 | -17,7 | -0,9735 | 93,1 | 5,1205 |
Dairy and Delicatessen , Eggs and Frozen Processing | 7 | - | - | 0 | - | 0 |
Bakery General | 4 | 5,5 | 93,3 | 5,1315 | 98,2 | 5,401 |
Bakery Processing | 7 | - | - | 0 | - | 0 |
F&V | 10 | 13,7 | 90,7 | 12,4259 | 39 | 5,343 |
Delivery | 15 | 20,5 | 11,2 | 2,296 | -66,2 | -13,571 |
Total | 46,4167 | 40,8502 |
First column is standard weight, and second column is audit specific weight (the weight of chapters which are not applicable or not checked are redistributed to other chapters, this calculation is done by the system automatically).
So Final score for each store is calculated by multiplying chapter score with the audit specific weight and then adding all the results.
In this example the most important chapter is Delivery with a weight of 20% (because many chapters are skipped, those weights way readjusted proportionately to other chapters) because of this fact that the second store has less score than the first score despite on first outlook it dint look so.